*No programs on Dec 20-Jan 4
Designed to improve each specific level. Each class includes time to play matches as well.
| Level | Day | Time | Fee (Premier/Standard/Non-member) |
|---|---|---|---|
| 1.0 | Monday Tuesday Saturday | 1:30-2:30pm 6:30-7:30pm 3-4pm | $240/276/336 |
| 2.0 | Tuesday | 3-4pm | $240/276/336 |
| 2.5 | Tuesday Wednesday | 1:30-3pm 6:30-7:30pm | $300/336/384 $240/276/336 |
| 3.0 | Tuesday Wednesday Saturday | Noon-1:30 & 7:30-9pm 10:30am-Noon 2-3pm | $300/336/384 $300/336/384 $240/276/336 |
| 3.5 | Monday Tuesday Friday Saturday | 5:30-7pm 10:30am-Noon & Noon-1:30pm Noon-1:30pm 1-2pm | $300/336/384 $300/336/384 $300/336/384 $240/276/336 |
| 4.0 | Monday Wednesday Thursday Saturday | 1:30-3pm 10:30am-Noon 7:30-9pm Noon-1pm | $300/336/384 $300/336/384 $300/336/384 $240/276/336 |
| 4.25 | Friday | 10:30am-Noon | $300/336/384 |
| 4.25+ | Wednesday | 7:30-9pm | $300/336/384 |
| 4.5 | Tuesday Saturday | 10:30am-Noon 11am-Noon | $300/336/384 $240/276/336 |
| Level | Day | Time | Fee (Premier/Standard/Non-member) |
|---|---|---|---|
| 3.0 | Thursday | 10:30am-Noon | $300/336/384 |
| 3.5 | Monday Wednesday Thursday | 9-10:30am Noon-1:30pm Noon-1:30pm | $300/336/384 |
| 4.0 | Tuesday Wednesday Friday | 9-10:30am 1:30-3pm 9-10am | $300/336/384 |
| 4.0+ Men's | Monday | Noon-1:30pm | $300/336/384 |
| 4.25+ Men's | Wednesday | 9-10:30am | $300/336/384 |
| 4.25 Women's | Monday Wednesday | 10:30am-Noon 9-10:30am | $300/336/384 |
| 4.5+ Men's Set Partner | Tuesday | 7:30-9pm | $300/336/384 |
| 4.5+ Women's Set Partner | Thursday | 9-10:30am | $300/336/384 |
Program Cancellation Policy
All participants registering for intermediate or higher levels must first complete an evaluation.
To receive an evaluation, please call 847.579.4200.
View Pickleball Levels