Fall Session runs August 31-November 25.
(No class on 9/5-9/7, 9/11 (after 3 PM), 9/12, 9/20 (after 3 PM), 9/21)
Designed to improve each specific level. Each class includes time to play matches as well.
| Level | Day | Time | Fee (Premier/Standard/Non-member) |
|---|---|---|---|
| 1.0 | Thursday | Noon-1pm & 6:30-7:30pm | $246/285/345 |
| 2.5 | Wednesday | 10:30-Noon 6:30-7:30pm | $335/374/429 $267/309/374 |
| 3.0 | Tuesday Friday | 7-8:30pm Noon-1:30pm | $335/374/429 $309/345/396 |
| Road to 3.5 | Tuesday Thursday | Noon-1:30pm 1-2:30pm | $468/533/601 $432/492/555 |
| 3.5 | Monday Tuesday Friday | 6-7:30pm 10:30am-Noon Noon-1:30pm | $283/316/363 $335/374/429 $309/345/396 |
| Road to 4.0 | Tuesday Wednesday Thursday | Noon-1:30pm or 1:30-3pm 10:30am-Noon 9-10:30am | $468/533/601 $468/533/601 $432/492/555 |
| 4.0 | Monday Wednesday Saturday | 1-2:30pm 7:30-9pm 2-3pm | $283/316/363 $335/374/429 $205/238/288 |
| Road to 4.5 (4.0) | Wednesday | 10:30am-Noon | $468/533/601 |
| 4.25+ | Friday | 10:30am-Noon | $309/345/396 |
| Road to 4.5 (4.25) | Tuesday Thursday | 5:30-7pm 1-2:30pm | $468/533/601 $432/492/555 |
| 4.5 | Tuesday Saturday | 10:30am-Noon 1-2pm | $335/374/429 $205/238/288 |
| Level | Day | Time | Fee (Premier/Standard/Non-member) |
|---|---|---|---|
| 2.0-3.0 | Monday | 10:30am-Noon | $220/316/363 |
| 3.5 Women's | Wednesday Thursday | Noon-1:30pm 10:30am-Noon | $260/374/429 $240/345/396 |
| 4.0 Men's | Monday | 2:30-4pm | $220/316/363 |
| 4.0 Women's | Tuesday Friday | 9-10:30am | $260/374/429 $240/345/396 |
| 4.5 Mixed | Thursday | 7:30-9pm | $240/345/396 |
Program Cancellation Policy
All participants registering for intermediate or higher levels must first complete an evaluation.
To receive an evaluation, please call 847.579.4200.
View Pickleball Levels