Premier Members: Mon, February 2 at 7am
Standard Members: Wed, February 4 at 7am
Non-members: Wed, February 11 at 7am
Designed to improve each specific level. Each class includes time to play matches as well.
| Level | Day | Time | Fee (Premier/Standard/Non-member) |
|---|---|---|---|
| 1.0 | Tuesday Wednesday | 6:30-7:30pm Noon-1pm & 7:30-8:30pm | $240/276/336 $220/253/308 |
| 2.0 | Saturday | 3-4pm | $200/230/280 |
| 2.5 | Tuesday Wednesday | 1:30-3pm 6:30-7:30pm | $300/336/384 $220/253/308 |
| 3.0 | Monday Wednesday Saturday | 7:30-9pm 10:30am-Noon 2-3pm | $275/308/352 $300/336/384 $200/230/280 |
| 3.5 | Monday Tuesday Friday Saturday | 6-7:30pm 10:30am-Noon & Noon-1:30pm Noon-1:30pm 1-2pm | $275/308/352 $300/336/384 $300/336/384 $200/230/280 |
| 4.0 | Monday Wednesday Thursday | 1:30-3pm 10:30am-Noon 7:30-9pm | $275/308/352 $300/336/384 $275/308/352 |
| 4.25+ | Friday | 10:30am-Noon | $300/336/384 |
| 4.5 | Tuesday | 10:30am-Noon | $300/336/384 |
| Level | Day | Time | Fee (Premier/Standard/Non-member) |
|---|---|---|---|
| 3.0 | Thursday | 10:30am-Noon | $275/308/352 |
| 3.5 Men's | Tuesday | 7:30-9:30pm | $300/336/384 |
| 4.0+ Men's | Monday | Noon-1:30pm | $275/308/352 |
| 4.25+ Men's | Wednesday | 9-10:30am | $300/336/384 |
| 3.5 Women's | Monday Wednesday Thursday | 9-10:30am Noon-1:30pm Noon-1:30pm | $275/308/352 $300/336/384 $275/308/352 |
| 4.0 Women's | Tuesday Friday | 9-10:30am | $300/336/384 |
| 4.25+ Women's | Wednesday | 9-10:30am | $300/336/384 |
| 4.25+ Women & Men | Thursday | 7:30-9pm | $275/308/352 |
Program Cancellation Policy
All participants registering for intermediate or higher levels must first complete an evaluation.
To receive an evaluation, please call 847.579.4200.
View Pickleball Levels