Session Dates: March 9-June 6
No Class: 3/21-3/29 (spring break), 4/1 after 3pm, 4/2, 5/23, 5/25
Session Dates: June 15-August 1
No Class: 7/3, 7/4
Designed to improve each specific level. Each class includes time to play matches as well.
| Level | Day | Time | Fee (Premier/Standard/Non-member) |
|---|---|---|---|
| 1.0 | Tuesday | 6:30-7:30pm | $240/276/336 |
| 2.5 | Tuesday Wednesday | 1:30-3pm 6:30-7:30pm | $300/336/384 $220/253/308 |
| 3.0 | Wednesday Saturday | 10:30am-Noon 2-3pm | $300/336/384 $200/230/280 |
| 3.5 | Monday Tuesday Friday Saturday | 6-7:30pm 10:30am-Noon & Noon-1:30pm Noon-1:30pm 1-2pm | $275/308/352 $300/336/384 $300/336/384 $200/230/280 |
| 4.0 | Monday Thursday | 1:30-3pm 7:30-9pm | $275/308/352 |
| 4.25+ | Friday | 10:30am-Noon | $300/336/384 |
No Class: 3/21-3/29 (spring break), 4/1 after 3pm, 4/2, 5/23, 5/25
| Level | Day | Time | Fee (Premier/Standard/Non-member) | Location |
|---|---|---|---|---|
| 1.0 | Monday Wednesday Saturday | 7-8pm Noon-1pm 9-10am | $140/161/196 $140/161/196 $120/138/168 | Club Pickle & Padel (Indoor) Danny Cunniff Park (Outdoor) Club Pickle & Padel (Indoor) |
| 2.0 | Wednesday | 11am-Noon | $140/161/196 | Danny Cunniff Park (Outdoor) |
| 2.0-3.0 | Saturday | 11am-Noon | $120/138/168 | Club Pickle & Padel (Indoor) |
| 2.5 | Monday Wednesday | 8-9pm 8-9am | $140/161/196 | Club Pickle & Padel (Indoor) Danny Cunniff Park (Outdoor) |
| 3.0 | Wednesday | 9-10am | $140/161/196 | Danny Cunniff Park (Outdoor) |
| Road to 3.5 | Tuesday | Noon-1pm | $140/161/196 | Danny Cunniff Park (Outdoor) |
| 3.5 | Monday Wednesday | 5:30-7pm 8-9am or 10-11am | $175/196/224 $140/161/196 | Club Pickle & Padel (Indoor) Danny Cunniff Park (Outdoor) |
| 4.0 | Monday Wednesday Wednesday Thursday | Noon-1:30pm 10-11am 6:30-8pm 9-10:30am | $175/196/224 $140/161/196 $175/196/224 $175/196/224 | Club Pickle & Padel (Indoor) Danny Cunniff Park (Outdoor) Club Pickle & Padel (Indoor) Danny Cunniff Park (Outdoor) |
| Road to 4.0 | Wednesday | 9-10am | $140/161/196 | Danny Cunniff Park (Outdoor) |
| 4.25+ | Friday | 10:30am-Noon | $150/168/192 | Club Pickle & Padel (Indoor) |
| Road to 4.5 | Wednesday | 11am-Noon | $140/161/196 | Danny Cunniff Park (Outdoor) |
| 4.5 | Wednesday | Noon-1pm | $140/161/196 | Danny Cunniff Park (Outdoor) |
| 4.5 Drop-In Clinic | Thursday | Noon-1:30pm | $35/40/48 | Danny Cunniff Park (Outdoor) |
No Class: 7/3, 7/4
| Level | Day | Time | Fee (Premier/Standard/Non-member) | Location |
|---|---|---|---|---|
| 3.0 | Thursday | 10:30am-Noon | $275/308/352 | Danny Cunniff Park (Outdoor) |
| 3.5 Women's | Monday Wednesday Thursday | 9-10:30am Noon-1:30pm Noon-1:30pm | $275/308/352 $300/336/384 $275/308/352 | Club Pickle & Padel (Indoor) Danny Cunniff Park (Outdoor) Danny Cunniff Park (Outdoor) |
| 4.0 Women's | Tuesday Friday | 9-10:30am | $300/336/384 | Danny Cunniff Park (Outdoor) Club Pickle & Padel (Indoor) |
| 4.0+ Men's | Monday | Noon-1:30pm | $275/308/352 | Club Pickle & Padel (Indoor) |
No Class: 3/21-3/29 (spring break), 4/1 after 3pm, 4/2, 5/23, 5/25
| Level | Day | Time | Fee (Premier/Standard/Non-member) |
|---|---|---|---|
| 1.0-3.0 | Monday | 10:30am-Noon | $105/196/224 |
| 3.5 | Thursday | 10:30am-Noon | $105/196/224 |
| 3.5 Women's | Monday Tuesday | 9-10:30am 10:30am-Noon | $105/196/224 |
| 4.0 Women's | Tuesday Friday | 9-10:30am | $105/196/224 |
| 4.0+ Men's | Monday | 1:30-3pm | $105/196/224 |
No Class: 7/3, 7/4
Program Cancellation Policy
All participants registering for intermediate or higher levels must first complete an evaluation.
To receive an evaluation, please call 847.579.4200.
View Pickleball Levels