Premier Member Registration begins Mon, Aug 3 at 7am
Standard Member Registration begins Wed, Aug 5 at 7am
Non-resident Registration begins Wed, Aug 12 at 7am
Fall Session runs August 31-November 25.
(No class on 9/5-9/7, 9/11 (after 3 PM), 9/12, 9/20 (after 3 PM), 9/21)
Summer Registration is going on now for June 15-August 1! (No Class: 7/3, 7/4)
Designed to improve each specific level. Each class includes time to play matches as well.
| Level | Day | Time | Fee (Premier/Standard/Non-member) | Location |
|---|---|---|---|---|
| 1.0 | Monday Saturday | 7-8pm 9-10am | $140/161/196 $120/138/168 | Club Pickle & Padel (Indoor) |
| 2.0-3.0 | Saturday | 11am-Noon | $120/138/168 | Club Pickle & Padel (Indoor) |
| 3.0 | Wednesday | 9-10am | $140/161/196 | Danny Cunniff Park (Outdoor) |
| Road to 3.5 | Tuesday | Noon-1pm | $140/161/196 | Danny Cunniff Park (Outdoor) |
| 3.5 | Monday Wednesday Saturday | 5:30-7pm 8-9am or 10-11am 10-11am | $175/196/224 $140/161/196 $120/138/168 | Club Pickle & Padel (Indoor) Danny Cunniff Park (Outdoor) Club Pickle & Padel (Indoor) |
| 4.0 | Monday Wednesday Wednesday Thursday | Noon-1:30pm 10-11am 6:30-8pm 9-10:30am | $175/196/224 $140/161/196 $175/196/224 $175/196/224 | Club Pickle & Padel (Indoor) Danny Cunniff Park (Outdoor) Club Pickle & Padel (Indoor) Danny Cunniff Park (Outdoor) |
| Road to 4.0 | Wednesday | 9-10am or 11am-Noon | $140/161/196 | Danny Cunniff Park (Outdoor) |
| 4.25+ | Friday | 10:30am-Noon or Noon-1:30pm | $150/168/192 | Club Pickle & Padel (Indoor) |
| Road to 4.5 | Wednesday | 11am-Noon | $140/161/196 | Danny Cunniff Park (Outdoor) |
| 4.5 | Wednesday | Noon-1pm | $140/161/196 | Danny Cunniff Park (Outdoor) |
| 4.5 Drop-In Clinic | Thursday | Noon-1:30pm | $35/40/48 | Danny Cunniff Park (Outdoor) |
No Class: 7/3, 7/4
| Level | Day | Time | Fee (Premier/Standard/Non-member) |
|---|---|---|---|
| 1.0 | Thursday | Noon-1pm & 6:30-7:30pm | $246/285/345 |
| 2.0 | Monday | 1-2pm | $226/261/316 |
| 2.5 | Wednesday Wednesday Friday | 10:30-Noon 6:30-7:30pm 1:30-2:30pm | $335/374/429 $267/309/374 $246/285/345 |
| 3.0 | Thursday Friday Saturday | 7-8:30pm Noon-1:30pm 4-5pm | $335/374/429 $309/345/396 $205/238/288 |
| Road to 3.5 | Tuesday Thursday | Noon-1:30pm 1-2:30pm | $468/533/601 $432/492/555 |
| 3.5 | Monday Tuesday Friday Saturday | 6-7:30pm 10:30am-Noon Noon-1:30pm 3-4pm | $283/316/363 $335/374/429 $309/345/396 $205/238/288 |
| Road to 4.0 | Tuesday Thursday | Noon-1:30pm 9-10:30am | $468/533/601 $432/492/555 |
| 4.0 | Monday Wednesday Saturday | 1-2:30pm 7:30-9pm 2-3pm | $283/316/363 $335/374/429 $205/238/288 |
| Road to 4.5 (4.0) | Wednesday | 10:30am-Noon | $468/533/601 |
| 4.25+ | Friday | 10:30am-Noon | $309/345/396 |
| Road to 4.5 (4.25) | Tuesday Thursday | 5:30-7pm 1-2:30pm | $468/533/601 $432/492/555 |
| 4.5 | Tuesday Saturday | 10:30am-Noon 1-2pm | $335/374/429 $205/238/288 |
| Level | Day | Time | Fee (Premier/Standard/Non-member) | Location |
|---|---|---|---|---|
| 1.0-3.0 | Monday | 10:30am-Noon | $105/196/224 | Club Pickle & Padel (Indoor) |
| 3.5 | Thursday | 10:30am-Noon | $105/196/224 | Danny Cunniff Park (Outdoor) |
| 3.5 Women's | Tuesday | 10:30am-Noon | $105/196/224 | Danny Cunniff Park (Outdoor) |
| 4.0 Women's | Tuesday Friday | 9-10:30am | $105/196/224 | Danny Cunniff Park (Outdoor) Club Pickle & Padel (Indoor) |
| 4.0+ Men's | Monday | 1:30-3pm | $105/196/224 | Club Pickle & Padel (Indoor) |
No Class: 7/3, 7/4
| Level | Day | Time | Fee (Premier/Standard/Non-member) |
|---|---|---|---|
| 2.0-3.0 | Monday | 10:30am-Noon | $220/316/363 |
| 3.5 Mixed | Monday | 9-10:30am | $220/316/363 |
| 3.5 Women's | Wednesday Thursday | Noon-1:30pm 10:30am-Noon | $260/374/429 $240/345/396 |
| 4.0 Men's | Monday | 2:30-4pm | $220/316/363 |
| 4.0 Women's | Tuesday Friday | 9-10:30am | $260/374/429 $240/345/396 |
| 4.25 Women's | Wednesday | 9-10:30am | $260/374/429 |
| 4.25+ Men's | Wednesday | 1:30-3pm | $260/374/429 |
| 4.5 Mixed | Thursday | 7:30-9pm | $240/345/396 |
Program Cancellation Policy
All participants registering for intermediate or higher levels must first complete an evaluation.
To receive an evaluation, please call 847.579.4200.
View Pickleball Levels