Program Cancellation Policy
Designed to improve each specific level. Each class includes time to play matches as well.
Level | Day | Time | Fee (Premier/Standard/Non-member) |
---|---|---|---|
1.0 | Mon | 1:30-2:30pm | $240/276/336 |
1.0 | Tue | 6:30-7:30pm | $240/276/336 |
2.0 | Tue | 3-4pm | $240/276/336 |
2.5 | Tue | 1:30-3pm | $300/336/384 |
3.0 | Tue | 7:30-9pm | $300/336/384 |
3.0 | Wed | 10:30am-Noon | $325/364/416 |
3.0 | Sat | 2-3pm | $240/276/336 |
3.5 | Tue | 10:30am-Noon | $300/336/384 |
3.5 | Fri | Noon-1:30pm | $300/336/384 |
3.5 | Sat | 1-2pm | $240/276/336 |
4.0 | Mon | 1:30-3pm | $300/336/384 |
4.0 | Wed | 10:30am-Noon | $325/364/416 |
4.0 | Thu | 7:30-9pm | $275/308/352 |
4.0 | Sat | Noon-1pm | $240/276/336 |
4.25 | Tue | 1:30-3pm | $300/336/384 |
4.25 | Fri | 10:30am-Noon | $300/336/384 |
4.5 | Tue | 10:30am-Noon | $300/336/384 |
4.5 | Sat | 11am-Noon | $240/276/336 |
Level | Day | Time | Fee (Premier/Standard/Non-member) |
---|---|---|---|
3.0 | Tuesday | Noon-1:30pm | $300/336/384 |
3.0 | Thursday | 10:30am-Noon | $275/308/352 |
3.5 | Monday | 9-10:30am | $300/336/384 |
3.5 | Wednesday | Noon-1:30pm | $325/364/416 |
3.5 | Thursday | Noon-1:30pm | $275/308/352 |
4.0 – Women's | Tuesday | 9-10:30am | $300/336/384 |
4.0 – Women's | Friday | 9-10:30am | $300/336/384 |
4.0+ – Men's | Monday | Noon-1:30pm | $300/336/384 |
4.0+ – Men's | Wednesday | 9-10:30am | $325/364/416 |
4.25 – Women's | Monday | 10:30am-Noon | $300/336/384 |
4.25 – Women's | Wednesday | 9-10:30am | $325/364/416 |
DUPR Rated – 4.25-499 | Thursday | 7:30-9pm | $275/308/352 |
All participants registering for intermediate or higher levels must first complete an evaluation.
To receive an evaluation, please call 847.579.4200.
View Pickleball Levels